diff --git a/scicoslab/data/f16_lin.sce b/scicoslab/data/f16_lin.sce
index 0676d8e72f24bda8d80efa9d47f565b31e22af8c..99b2f626a7c1c5518c2e296b57fc0fa34b9453fb 100644
--- a/scicoslab/data/f16_lin.sce
+++ b/scicoslab/data/f16_lin.sce
@@ -1,64 +1,64 @@
 f16.x0=..
 [   5.0000021002e+02;
-    4.8011363636e-02;
-    4.8011363636e-02;
-   -2.3889740868e-05;
-    4.8011363636e-02;
-   -2.3889740868e-05;
-   -1.6488272880e-02;
-    6.5995540342e-17;
-   -3.9348232377e-07;
-   -1.8906151965e-08;
+    3.9891191178e-02;
+    3.9891191178e-02;
+   -2.3892269734e-05;
+    3.9891191178e-02;
+   -2.3892269734e-05;
+    7.7572299113e-03;
+   -6.9444185226e-18;
+    1.8519409896e-07;
+    7.3915343564e-09;
     1.0000000000e+03;
     1.5707963268e+00;
     0.0000000000e+00;
     0.0000000000e+00];
 f16.u0=..
-[   3.2056753616e-01;
-   -3.1395818454e-02;
-    1.6761363636e-02;
-   -1.4287046602e-03];
+[   2.6880598485e-01;
+    6.7138558416e-03;
+   -2.6132360356e-02;
+    1.4045552382e-01];
 f16.sys = syslin('c',..
-[  -1.8310373790e-01,   -2.5684273575e+00,   -3.2034083376e+01,    1.1670441186e+00,   -3.1987054374e+01,    1.1670441186e+00,    2.1615050988e-01,    3.5993457149e-03,    1.0516678408e+00,   -2.3907589940e-02,    2.0409043367e-05,    7.6769820824e-07,    9.6566273496e-12,   -1.8334954181e-03;
-   -2.8826672050e-04,   -9.7238895884e-01,    2.9889554399e-05,    9.9436690553e-01,   -1.9711027098e-04,    9.9436690553e-01,    2.9420744447e-04,   -2.2491506632e-07,    2.9953669830e-02,    9.0678936677e-04,    2.9823221323e-06,   -2.4086109929e-06,   -8.6736173799e-15,    1.5559781473e-08;
-   -4.7779461650e-08,   -1.1293772630e-17,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,   -3.9393643151e-07,    3.7812311915e-08,    0.0000000000e+00,   -6.7762635780e-17,    1.1415971250e-12,    0.0000000000e+00,    9.0350181040e-17,    0.0000000000e+00;
-   -1.2447162131e-03,   -4.7322757446e+00,   -5.2200263716e-03,    9.8379320649e-01,    3.4424388246e-02,    9.8379320649e-01,    7.5066450337e-02,    5.7019665378e-05,   -2.5972763170e-01,   -2.0773950429e-02,   -1.6255873823e-05,    6.4716926262e-07,    0.0000000000e+00,   -2.9636732883e-07;
-   -4.7779461650e-08,   -1.1293772630e-17,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,   -3.9393643151e-07,    3.7812311915e-08,    0.0000000000e+00,   -6.7762635780e-17,    1.1415971250e-12,    0.0000000000e+00,    9.0350181040e-17,    0.0000000000e+00;
-   -1.2447162131e-03,   -4.7322757446e+00,   -5.2200263716e-03,    9.8379320649e-01,    3.4424388246e-02,    9.8379320649e-01,    7.5066450337e-02,    5.7019665378e-05,   -2.5972763170e-01,   -2.0773950429e-02,   -1.6255873823e-05,    6.4716926262e-07,    0.0000000000e+00,   -2.9636732883e-07;
-    9.7993802641e-06,    1.0437090395e-03,   -1.0558794977e-03,   -7.1668832370e-06,   -1.0556878447e-03,   -7.1668832370e-06,   -3.2942471138e-01,    6.3830130718e-02,    4.8135378670e-02,   -9.8791993464e-01,    1.3981464677e-06,    1.7939931947e-12,    5.7824115866e-15,    3.9199551598e-04;
-   -7.8878113172e-10,    5.1868815149e-12,   -3.7899606807e-08,    3.1763735522e-18,   -3.7899606807e-08,    3.1763735522e-18,    2.3917311398e-05,   -2.2950943584e-06,    1.0000000000e+00,    4.8048287870e-02,    1.8846571309e-14,    1.2352563814e-18,    0.0000000000e+00,   -1.5881867761e-18;
-   -1.1122360745e-04,    1.7654432836e+00,    2.0074666235e-06,   -1.6190081627e-03,    3.5344717662e-06,   -1.6190081627e-03,   -2.9480685304e+01,    3.3579892241e-05,    3.3253488228e-01,    1.5187336219e+00,    2.1830196072e-04,   -2.4869284872e-10,    0.0000000000e+00,   -3.5889805167e-05;
-   -6.3149033313e-04,   -3.8854614667e-02,    5.4160592677e-07,    5.4955093071e-04,   -1.2342303036e-05,    5.4955093071e-04,    8.0802739747e+00,   -1.7809360560e-05,   -7.9779537755e-03,   -7.9623493351e-01,   -1.0940055399e-04,   -5.9975866865e-09,    0.0000000000e+00,    1.9003648400e-05;
-    6.7032606318e-12,   -5.0000087572e+02,    4.9993245574e+02,    0.0000000000e+00,    4.9993245574e+02,    0.0000000000e+00,    2.9546677605e-11,   -5.5151484770e-02,    0.0000000000e+00,    0.0000000000e+00,   -1.7809827687e-12,    3.2664987613e-10,    2.4934337003e-10,   -9.6084887731e-11;
-   -3.7855910261e-11,    5.4162463727e-11,   -3.9575534431e-07,    6.6075187331e-17,   -3.9575534431e-07,    6.6075187331e-17,    1.1478616285e-06,   -2.3965828532e-05,    0.0000000000e+00,    1.0011536535e+00,    9.0451648529e-16,    3.2590916135e-18,   -1.5032628999e-17,   -2.3889750903e-05;
-    4.7779461662e-08,    1.6940658945e-17,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    3.9393643150e-07,   -1.8906159964e-08,    0.0000000000e+00,    0.0000000000e+00,   -1.1416902986e-12,    3.9393643160e-07,   -4.5175090520e-17,    0.0000000000e+00;
-    7.8787220065e-10,   -6.2203982064e-18,    2.4219848336e-17,    0.0000000000e+00,    2.4219848336e-17,    0.0000000000e+00,   -2.3889750903e-05,    1.1465389199e-06,    0.0000000000e+00,    0.0000000000e+00,   -1.8824866090e-14,   -2.3889750903e-05,    2.6028616608e-18,    1.4205448386e-17],..
-[   6.4167438963e+01,    7.6545493216e+01,   -8.3755617128e+00,    4.7051998073e-04;
-   -6.1697122561e-03,    6.6920731874e-01,    4.0427203777e-02,   -2.2711082234e-06;
+[   1.3626752051e-01,    8.1722328147e+00,   -3.2025072242e+01,   -1.3351433275e+00,   -3.2078892989e+01,   -1.3351433275e+00,   -1.0851775507e-01,   -1.6335598151e-03,    1.7308220147e+00,    2.8257437912e-02,    4.5182250337e-05,   -7.0213667056e-07,   -1.0344734328e-11,    8.6483533293e-04;
+   -2.5722253396e-04,   -9.6394940891e-01,    2.5278289277e-05,    9.9456442589e-01,   -1.9383425850e-04,    9.9456442589e-01,   -2.0174506277e-04,    6.8444220651e-08,    5.7073466616e-03,   -1.9432890141e-04,    1.8968274778e-06,    1.1284964713e-06,    1.4456028966e-15,    1.2781709736e-08;
+   -4.7784519397e-08,   -1.1293772630e-17,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    1.8534162488e-07,   -1.4783071900e-08,    0.0000000000e+00,    0.0000000000e+00,    1.1417439440e-12,   -1.1293772630e-17,    0.0000000000e+00,   -1.0164395367e-16;
+    6.2858088546e-05,   -5.0565077129e+00,   -4.5892127593e-03,    9.8681186356e-01,    3.5190006814e-02,    9.8681186356e-01,    2.3441127031e-02,   -2.2686927199e-05,   -2.6078069100e-01,   -2.0592422564e-02,   -1.1224312324e-05,    5.1895538648e-07,    0.0000000000e+00,   -2.4957763756e-07;
+   -4.7784519397e-08,   -1.1293772630e-17,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    1.8534162488e-07,   -1.4783071900e-08,    0.0000000000e+00,    0.0000000000e+00,    1.1417439440e-12,   -1.1293772630e-17,    0.0000000000e+00,   -1.0164395367e-16;
+    6.2858088546e-05,   -5.0565077129e+00,   -4.5892127593e-03,    9.8681186356e-01,    3.5190006814e-02,    9.8681186356e-01,    2.3441127031e-02,   -2.2686927199e-05,   -2.6078069100e-01,   -2.0592422564e-02,   -1.1224312324e-05,    5.1895538648e-07,    0.0000000000e+00,   -2.4957763756e-07;
+   -3.2008894853e-06,   -4.9396363888e-04,    4.9677102661e-04,   -3.6327678409e-06,    4.9686121731e-04,   -3.6327678409e-06,   -3.2331999566e-01,    6.3846065510e-02,    4.0035218975e-02,   -9.8827456506e-01,    1.5963872117e-06,    1.2629148306e-12,    0.0000000000e+00,    3.9202143757e-04;
+    3.7097806918e-10,   -4.4848987247e-13,    1.4806621203e-08,   -2.6469779602e-19,    1.4806621203e-08,   -2.6469779602e-19,    2.3911302360e-05,   -1.9070788130e-06,    1.0000000000e+00,    3.9912364368e-02,   -8.8636262811e-15,    9.7055858540e-19,    3.9704669403e-19,   -6.6174449004e-19;
+   -6.1044155841e-05,   -9.1442410075e-01,    1.3858413722e-06,   -8.4986864823e-04,    6.4132592177e-07,   -8.4986864823e-04,   -2.8554997439e+01,    3.4354952575e-05,    3.3569450958e-01,    1.5481213535e+00,    2.1872259082e-04,   -3.0195753305e-11,    0.0000000000e+00,   -3.6667476997e-05;
+    7.3173777182e-05,    2.1052609813e-02,    2.1757312387e-08,    2.8102302706e-04,   -6.0211175397e-06,    2.8102302706e-04,    8.1164236010e+00,   -1.7965656853e-05,   -8.5077457351e-03,   -8.0282553544e-01,   -1.1372838184e-04,   -5.9685994573e-09,    0.0000000000e+00,    1.9169024736e-05;
+    1.5660216179e-11,   -5.0000052090e+02,    4.9998537645e+02,    0.0000000000e+00,    4.9998537645e+02,    0.0000000000e+00,   -5.3863163929e-12,    2.5957503891e-02,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,   -1.9337829948e-11,    8.1926652962e-11,   -1.5744928509e-10;
+    1.4794832502e-11,   -5.6318467818e-12,    1.8593212202e-07,   -6.9469385111e-18,    1.8593212202e-07,   -6.9469385111e-18,    9.5359737577e-07,   -2.3947871511e-05,    0.0000000000e+00,    1.0007961815e+00,   -3.5348598433e-16,    1.7090930090e-17,    3.7802153994e-18,   -2.3892279770e-05;
+    4.7784519371e-08,    2.5410988418e-17,    2.2587545260e-17,    0.0000000000e+00,    2.2587545260e-17,    0.0000000000e+00,   -1.8534162480e-07,    7.3915375705e-09,    0.0000000000e+00,    0.0000000000e+00,   -1.1417382971e-12,   -1.8534162488e-07,    0.0000000000e+00,    1.1293772630e-17;
+   -3.7068293829e-10,    1.5440704768e-18,   -6.2203982064e-18,    0.0000000000e+00,   -6.2203982064e-18,    0.0000000000e+00,   -2.3892279770e-05,    9.5283874322e-07,    0.0000000000e+00,    0.0000000000e+00,    8.8568103129e-15,   -2.3892279770e-05,   -1.5661286264e-18,    2.5146290622e-18],..
+[   5.3830665042e+01,    7.6441978752e+01,    9.7117839711e+00,   -5.4480264734e-04;
+   -4.2987608708e-03,    6.6914508611e-01,    3.9538168228e-02,   -2.2179754683e-06;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00;
-   -2.1456406863e-01,    3.7559471299e-01,   -7.0604162886e+00,   -3.6624293663e-04;
+   -1.7991826226e-01,    3.5451967364e-01,   -7.1780342884e+00,    4.3702241171e-04;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00;
-   -2.1456406863e-01,    3.7559471299e-01,   -7.0604162886e+00,   -3.6624293663e-04;
-    2.1161962499e-03,   -9.1556757983e-03,   -8.4946774730e-08,    1.3454425005e-02;
+   -1.7991826226e-01,    3.5451967364e-01,   -7.1780342884e+00,    4.3702241171e-04;
+   -8.3517615734e-04,   -9.1555664670e-03,   -4.6330343352e-08,    1.2839806852e-03;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00;
-   -4.6408461854e-07,    1.6221043316e+01,    4.4595726880e-03,    1.8697544065e+00;
-    1.4721753909e-07,    7.9744920288e-01,   -1.8627083614e-04,   -9.8034186682e-01;
+   -2.1134659127e-07,    1.6215240806e+01,    2.4327832709e-03,    1.8185195068e-01;
+    6.6797898231e-08,    8.2722979134e-01,   -1.0159303515e-04,   -9.4311723130e-02;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00],..
-[   9.9999999937e-01,    2.8421709430e-10,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,   -1.4210854715e-10,   -1.2789769244e-09,    0.0000000000e+00,    0.0000000000e+00,   -1.5158245030e-09,    1.8000415973e-09,   -3.7895612574e-10,    0.0000000000e+00;
-    5.7824115866e-15,    1.0000000000e+00,    5.8980598183e-13,    0.0000000000e+00,    5.8980598183e-13,    0.0000000000e+00,   -4.6259292693e-14,    1.5612511284e-13,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,   -8.0953762212e-14,   -5.4354668914e-13,   -8.0953762212e-14;
-    0.0000000000e+00,   -1.3685844640e-04,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,   -1.6581083542e-02,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    5.4932910073e-13,   -2.3707887505e-13,   -3.7585675313e-13;
-   -4.7779461650e-08,   -1.1293772630e-17,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,   -3.9393643151e-07,    2.2587545260e-17,    0.0000000000e+00,    0.0000000000e+00,    1.1415971250e-12,    0.0000000000e+00,    9.0350181040e-17,    0.0000000000e+00;
-    0.0000000000e+00,   -1.3685844640e-04,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,   -1.6581083542e-02,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    5.4932910073e-13,   -2.3707887505e-13,   -3.7585675313e-13;
-   -4.7779461650e-08,   -1.1293772630e-17,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,   -3.9393643151e-07,    2.2587545260e-17,    0.0000000000e+00,    0.0000000000e+00,    1.1415971250e-12,    0.0000000000e+00,    9.0350181040e-17,    0.0000000000e+00;
-    2.8912057933e-15,   -7.5171350626e-14,   -2.6309972719e-13,    0.0000000000e+00,   -2.6309972719e-13,    0.0000000000e+00,    1.0000000000e+00,    1.0119220277e-13,    0.0000000000e+00,    0.0000000000e+00,   -2.3129646346e-14,    3.8163916471e-13,   -1.3010426070e-13,    1.9660199394e-13;
-    0.0000000000e+00,    1.7946155639e-13,   -7.5547129048e-13,    0.0000000000e+00,   -7.5547129048e-13,    0.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,   -1.7077793334e-13,    3.6760673787e-13,    8.2204971303e-13;
-   -7.8696431593e-10,   -2.5874680723e-12,    1.8906159906e-08,    0.0000000000e+00,    1.8906159906e-08,    0.0000000000e+00,    2.3862222166e-05,   -1.1455312200e-06,    1.0000000000e+00,    0.0000000000e+00,    1.8803160870e-14,    1.4117215788e-18,    7.0586078938e-19,    1.1465389199e-06;
-   -3.7812288004e-11,    5.3851412841e-11,   -3.9348248906e-07,    0.0000000000e+00,   -3.9348248906e-07,    0.0000000000e+00,    1.1465389199e-06,    2.3841249518e-05,    0.0000000000e+00,    1.0000000000e+00,    9.0345217957e-16,   -4.9079383011e-18,    2.5642598989e-18,   -2.3862222166e-05;
+[   9.9999999956e-01,    7.5791225148e-10,    3.7895612574e-10,    0.0000000000e+00,    3.7895612574e-10,    0.0000000000e+00,    1.8474111130e-09,    1.7053025658e-09,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    5.6843418861e-10,    0.0000000000e+00,    2.3684757859e-10;
+   -4.0476881106e-14,    1.0000000000e+00,   -1.7925475918e-13,    0.0000000000e+00,   -1.7925475918e-13,    0.0000000000e+00,    4.6259292693e-14,   -3.9320398789e-13,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    9.8300996972e-14,    1.2721305490e-13,    4.0476881106e-14;
+    0.0000000000e+00,   -3.0289792254e-05,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    7.8031306637e-03,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    2.8912057933e-14,    3.0068540250e-13,   -1.9081958236e-13;
+   -4.7784519397e-08,   -1.1293772630e-17,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    1.8534162488e-07,   -7.9056408410e-17,    0.0000000000e+00,    0.0000000000e+00,    1.1417439440e-12,   -1.1293772630e-17,    0.0000000000e+00,   -1.0164395367e-16;
+    0.0000000000e+00,   -3.0289792254e-05,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    7.8031306637e-03,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    2.8912057933e-14,    3.0068540250e-13,   -1.9081958236e-13;
+   -4.7784519397e-08,   -1.1293772630e-17,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    1.8534162488e-07,   -7.9056408410e-17,    0.0000000000e+00,    0.0000000000e+00,    1.1417439440e-12,   -1.1293772630e-17,    0.0000000000e+00,   -1.0164395367e-16;
+    1.4456028966e-15,    6.2883726004e-14,   -9.0350181040e-14,    0.0000000000e+00,   -9.0350181040e-14,    0.0000000000e+00,    1.0000000000e+00,   -2.8044696195e-13,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,   -3.4549909230e-13,    6.2160924556e-14,   -2.0888961857e-13;
+    0.0000000000e+00,    2.3148061657e-14,    5.0057736914e-13,    0.0000000000e+00,    5.0057736914e-13,    0.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,   -4.0798458820e-13,   -1.0705978556e-13,    4.8900280430e-13;
+    3.7038804218e-10,    2.2388810155e-13,   -7.3915374614e-09,    0.0000000000e+00,   -7.3915374614e-09,    0.0000000000e+00,    2.3873272313e-05,   -9.5213839134e-07,    1.0000000000e+00,    0.0000000000e+00,   -8.8496414142e-15,    1.7646519734e-19,    3.5293039469e-19,    9.5283874322e-07;
+    1.4783062499e-11,   -5.6094934734e-12,    1.8519417676e-07,    0.0000000000e+00,    1.8519417676e-07,    0.0000000000e+00,    9.5283874322e-07,    2.3855725072e-05,    0.0000000000e+00,    1.0000000000e+00,   -3.5320474293e-16,   -2.4167460230e-18,   -1.3345180549e-18,   -2.3873272313e-05;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    1.0000231365e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00;
-    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,   -1.8503717077e-13,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00,    1.8503717077e-13;
+    0.0000000000e+00,   -1.4802973662e-12,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    1.2952601954e-12,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    1.8503717077e-13,    1.4802973662e-12;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00,    0.0000000000e+00;
     0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    1.0000000000e+00],..
 [   0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00,    0.0000000000e+00;
diff --git a/scicoslab/f16-level-500fts.eps b/scicoslab/f16-level-500fts.eps
index ed80b436e7e44a781c9c9610ccccffcebe67e440..c59c01517549d3405bfd759cf05284d5b7ca9640 100644
--- a/scicoslab/f16-level-500fts.eps
+++ b/scicoslab/f16-level-500fts.eps
@@ -575,10 +575,37 @@ fillsolid
 5 Thickness
 [] 0 setdash
 /closeflag false def
- (drawpoly) 50 [ 0]
-[750 742 1718 742 2284 742 2685 742 2997 742 3251 1564 3466 2705 3653 2705 3817 2771 3964 2849 
-4097 2849 4219 2856 4331 2856 4434 2856 4530 2856 4620 3275 4705 3338 4785 3414 4860 3414 4932 3414 
-5000 3414 5065 3414 5127 3414 5186 3468 5243 3469 
+ (drawpoly) 596 [ 0]
+[750 636 1292 650 1609 650 1834 805 2008 1010 2151 1111 2271 1111 2376 1111 2468 1111 2550 1111 
+2625 1111 2693 1111 2755 1111 2813 1111 2867 1111 2917 1111 2965 1111 3009 1111 3052 1111 3092 1111 
+3130 1111 3166 1111 3201 1111 3234 1111 3266 1111 3297 1388 3326 1388 3355 1388 3382 1388 3409 1388 
+3434 1388 3459 1388 3483 1388 3507 1388 3529 1388 3551 1388 3573 1388 3594 1388 3614 1388 3634 1388 
+3653 1388 3672 1388 3690 1388 3708 1388 3726 1388 3743 1388 3760 1388 3776 1388 3792 1388 3808 1388 
+3824 1388 3839 1388 3854 1388 3868 1388 3883 1660 3897 1660 3911 1660 3924 1660 3938 1660 3951 1660 
+3964 1660 3976 1660 3989 1660 4001 1660 4013 1660 4025 1660 4037 1660 4049 1660 4060 1660 4071 1660 
+4082 1660 4093 1660 4104 1660 4115 1660 4125 1660 4135 1660 4146 2020 4156 2020 4166 2020 4176 2020 
+4185 2020 4195 2020 4204 2020 4214 2020 4223 2020 4232 2020 4241 2020 4250 2020 4259 2020 4268 2020 
+4276 2020 4285 2020 4293 2020 4302 2020 4310 2020 4318 2020 4326 2020 4334 2020 4342 2020 4350 2020 
+4358 2020 4365 2020 4373 2020 4381 2020 4388 2020 4396 2020 4403 2020 4410 2020 4417 2020 4425 2020 
+4432 2020 4439 2020 4446 2024 4452 2024 4459 2024 4466 2024 4473 2024 4479 2051 4486 2067 4493 2067 
+4499 2071 4505 2082 4512 2082 4518 2108 4524 2111 4531 2119 4537 2119 4543 2119 4549 2119 4555 2137 
+4561 2142 4567 2163 4573 2163 4579 2164 4585 2167 4590 2167 4596 2190 4602 2190 4607 2201 4613 2211 
+4619 2211 4624 2214 4630 2214 4635 2213 4640 2240 4646 2246 4651 2247 4656 2256 4662 2256 4667 2259 
+4672 2256 4677 2287 4682 2288 4688 2288 4693 2298 4698 2298 4703 2301 4708 2298 4713 2298 4717 2342 
+4722 2342 4727 2342 4732 2527 4737 2527 4741 2527 4746 2527 4751 2527 4756 2527 4760 2527 4765 2527 
+4769 2527 4774 2527 4778 2527 4783 2527 4787 2527 4792 2527 4796 2527 4801 2527 4805 2527 4809 2527 
+4814 2527 4818 2527 4822 2527 4827 2527 4831 2527 4835 2527 4839 2527 4843 2527 4848 2527 4852 2527 
+4856 2527 4860 2543 4864 2543 4868 2543 4872 2543 4876 2543 4880 2543 4884 2543 4888 2557 4892 2557 
+4896 2557 4900 2555 4903 2578 4907 2616 4911 2616 4915 2713 4919 2713 4923 2713 4926 2616 4930 2616 
+4934 2616 4937 2625 4941 2713 4945 2653 4948 2653 4952 2653 4956 2658 4959 2713 4963 2713 4966 2713 
+4970 2687 4973 2688 4977 2713 4980 2713 4984 2713 4987 2719 4991 2719 4994 2719 4998 2719 5001 2734 
+5005 2734 5008 2740 5011 2740 5015 2745 5018 2746 5021 2746 5025 2813 5028 2813 5031 2895 5034 2897 
+5038 2989 5041 2989 5044 2989 5047 3064 5050 3064 5054 3064 5057 3064 5060 3064 5063 3064 5066 3064 
+5069 3064 5073 3064 5076 3064 5079 3185 5082 3185 5085 3185 5088 3185 5091 3185 5094 3185 5097 3185 
+5100 3185 5103 3185 5106 3185 5109 3185 5112 3185 5115 3185 5118 3185 5121 3185 5124 3185 5126 3185 
+5129 3148 5132 3148 5135 3164 5138 3171 5141 3184 5144 3194 5146 3194 5149 3204 5152 3217 5155 3226 
+5158 3226 5160 3236 5163 3240 5166 3242 5169 3259 5171 3259 5174 3264 5177 3277 5180 3282 5182 3282 
+5185 3300 5188 3300 5190 3300 5193 3315 5196 3315 5198 3315 5201 3335 5204 3428 
 ] dogrey 
 1 Setcolor
 /absolu true def
@@ -598,62 +625,44 @@ fillsolid
 ] dogrey 
 32 Setcolor
 32 Setcolor
-(0.2) 1324 3873 0  0.00 [1324 3773 139 99] Show
-%Latex:\myput{1324}{367}{5}{0.2}
+(0.5) 1581 3873 0  0.00 [1581 3773 139 99] Show
+%Latex:\myput{1581}{367}{5}{0.5}
 32 Setcolor
 32 Setcolor
  (drawsegs) 4 [ 32]
-[1393 3710 1393 3773 
+[1650 3710 1650 3773 
 ] dogrey 
 32 Setcolor
 32 Setcolor
-(0.4) 1967 3873 0  0.00 [1967 3773 139 99] Show
-%Latex:\myput{1967}{367}{5}{0.4}
+(1.0) 2481 3873 0  0.00 [2481 3773 139 99] Show
+%Latex:\myput{2481}{367}{5}{1.0}
 32 Setcolor
 32 Setcolor
  (drawsegs) 4 [ 32]
-[2036 3710 2036 3773 
+[2550 3710 2550 3773 
 ] dogrey 
 32 Setcolor
 32 Setcolor
-(0.6) 2610 3873 0  0.00 [2610 3773 139 99] Show
-%Latex:\myput{2610}{367}{5}{0.6}
+(1.5) 3381 3873 0  0.00 [3381 3773 139 99] Show
+%Latex:\myput{3381}{367}{5}{1.5}
 32 Setcolor
 32 Setcolor
  (drawsegs) 4 [ 32]
-[2679 3710 2679 3773 
+[3450 3710 3450 3773 
 ] dogrey 
 32 Setcolor
 32 Setcolor
-(0.8) 3252 3873 0  0.00 [3252 3773 139 99] Show
-%Latex:\myput{3252}{367}{5}{0.8}
+(2.0) 4281 3873 0  0.00 [4281 3773 139 99] Show
+%Latex:\myput{4281}{367}{5}{2.0}
 32 Setcolor
 32 Setcolor
  (drawsegs) 4 [ 32]
-[3321 3710 3321 3773 
+[4350 3710 4350 3773 
 ] dogrey 
 32 Setcolor
 32 Setcolor
-(1.0) 3895 3873 0  0.00 [3895 3773 139 99] Show
-%Latex:\myput{3895}{367}{5}{1.0}
-32 Setcolor
-32 Setcolor
- (drawsegs) 4 [ 32]
-[3964 3710 3964 3773 
-] dogrey 
-32 Setcolor
-32 Setcolor
