Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
NetworkedGraphicsMV3500
Manage
Activity
Members
Code
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Deploy
Releases
Container Registry
Model registry
Analyze
Contributor analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Terms and privacy
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
Savage
NetworkedGraphicsMV3500
Commits
229239d0
Commit
229239d0
authored
5 years ago
by
coltonfetterolf
Browse files
Options
Downloads
Patches
Plain Diff
Added wireshark proof of two runs.
parent
e79496e5
No related branches found
Branches containing commit
No related tags found
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
assignments/src/MV3500Cohort2019JulySeptember/homework2/Fetterolf/wiresharkproof.csv
+86
-0
86 additions, 0 deletions
...t2019JulySeptember/homework2/Fetterolf/wiresharkproof.csv
with
86 additions
and
0 deletions
assignments/src/MV3500Cohort2019JulySeptember/homework2/Fetterolf/wiresharkproof.csv
0 → 100644
+
86
−
0
View file @
229239d0
No.,Time,Source,Destination,Protocol,Length,Info
1,0,172.20.154.253,239.255.255.250,IGMPv2,46,Membership Report group 239.255.255.250
2,4.494902,172.20.154.253,224.0.0.252,IGMPv2,46,Membership Report group 224.0.0.252
3,8.494797,172.20.154.253,224.0.0.251,IGMPv2,46,Membership Report group 224.0.0.251
4,13.99937,172.20.154.253,224.0.0.251,IGMPv2,46,Membership Report group 224.0.0.251
5,15.994927,172.20.154.253,224.0.0.252,IGMPv2,46,Membership Report group 224.0.0.252
6,25.531061,::1,::1,TCP,86,51554 > 2317 [SYN] Seq=0 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1
7,25.531136,::1,::1,TCP,86,"2317 > 51554 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1"
8,25.531175,::1,::1,TCP,74,51554 > 2317 [ACK] Seq=1 Ack=1 Win=2618880 Len=0
9,25.532262,::1,::1,TCP,87,"2317 > 51554 [PSH, ACK] Seq=1 Ack=1 Win=2618880 Len=13"
10,25.532282,::1,::1,TCP,74,51554 > 2317 [ACK] Seq=1 Ack=14 Win=2618880 Len=0
11,25.532322,::1,::1,TCP,76,"2317 > 51554 [PSH, ACK] Seq=14 Ack=1 Win=2618880 Len=2"
12,25.532331,::1,::1,TCP,74,51554 > 2317 [ACK] Seq=1 Ack=16 Win=2618880 Len=0
13,25.533723,::1,::1,TCP,86,51555 > 2317 [SYN] Seq=0 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1
14,25.533789,::1,::1,TCP,74,"2317 > 51554 [FIN, ACK] Seq=16 Ack=1 Win=2618880 Len=0"
15,25.533794,::1,::1,TCP,86,"2317 > 51555 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1"
16,25.533856,::1,::1,TCP,74,51554 > 2317 [ACK] Seq=1 Ack=17 Win=2618880 Len=0
17,25.533863,::1,::1,TCP,74,51555 > 2317 [ACK] Seq=1 Ack=1 Win=327168 Len=0
18,25.53414,::1,::1,TCP,88,"2317 > 51555 [PSH, ACK] Seq=1 Ack=1 Win=2618880 Len=14"
19,25.534158,::1,::1,TCP,74,51555 > 2317 [ACK] Seq=1 Ack=15 Win=327168 Len=0
20,25.534184,::1,::1,TCP,76,"2317 > 51555 [PSH, ACK] Seq=15 Ack=1 Win=2618880 Len=2"
21,25.534194,::1,::1,TCP,74,51555 > 2317 [ACK] Seq=1 Ack=17 Win=327168 Len=0
22,25.534318,::1,::1,TCP,74,"2317 > 51555 [FIN, ACK] Seq=17 Ack=1 Win=2618880 Len=0"
23,25.534336,::1,::1,TCP,74,51555 > 2317 [ACK] Seq=1 Ack=18 Win=327168 Len=0
24,25.534912,::1,::1,TCP,86,51556 > 2317 [SYN] Seq=0 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1
25,25.534994,::1,::1,TCP,86,"2317 > 51556 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1"
26,25.535033,::1,::1,TCP,74,51556 > 2317 [ACK] Seq=1 Ack=1 Win=2618880 Len=0
27,25.535278,::1,::1,TCP,93,"2317 > 51556 [PSH, ACK] Seq=1 Ack=1 Win=2618880 Len=19"
28,25.535304,::1,::1,TCP,74,51556 > 2317 [ACK] Seq=1 Ack=20 Win=2618880 Len=0
29,25.535344,::1,::1,TCP,76,"2317 > 51556 [PSH, ACK] Seq=20 Ack=1 Win=2618880 Len=2"
30,25.535357,::1,::1,TCP,74,51556 > 2317 [ACK] Seq=1 Ack=22 Win=2618880 Len=0
31,25.535502,::1,::1,TCP,74,"2317 > 51556 [FIN, ACK] Seq=22 Ack=1 Win=2618880 Len=0"
32,25.535517,::1,::1,TCP,74,51556 > 2317 [ACK] Seq=1 Ack=23 Win=2618880 Len=0
33,25.536018,::1,::1,TCP,86,51557 > 2317 [SYN] Seq=0 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1
34,25.53607,::1,::1,TCP,86,"2317 > 51557 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1"
35,25.536106,::1,::1,TCP,74,51557 > 2317 [ACK] Seq=1 Ack=1 Win=327168 Len=0
36,25.536311,::1,::1,TCP,81,"2317 > 51557 [PSH, ACK] Seq=1 Ack=1 Win=2618880 Len=7"
37,25.536333,::1,::1,TCP,74,51557 > 2317 [ACK] Seq=1 Ack=8 Win=327168 Len=0
38,25.536374,::1,::1,TCP,76,"2317 > 51557 [PSH, ACK] Seq=8 Ack=1 Win=2618880 Len=2"
39,25.536389,::1,::1,TCP,74,51557 > 2317 [ACK] Seq=1 Ack=10 Win=327168 Len=0
40,25.536546,::1,::1,TCP,74,"2317 > 51557 [FIN, ACK] Seq=10 Ack=1 Win=2618880 Len=0"
41,25.536563,::1,::1,TCP,74,51557 > 2317 [ACK] Seq=1 Ack=11 Win=327168 Len=0
42,25.540671,::1,::1,TCP,74,"51557 > 2317 [RST, ACK] Seq=1 Ack=11 Win=0 Len=0"
43,25.540928,::1,::1,TCP,74,"51554 > 2317 [RST, ACK] Seq=1 Ack=17 Win=0 Len=0"
44,25.54098,::1,::1,TCP,74,"51555 > 2317 [RST, ACK] Seq=1 Ack=18 Win=0 Len=0"
45,25.541016,::1,::1,TCP,74,"51556 > 2317 [RST, ACK] Seq=1 Ack=23 Win=0 Len=0"
56,38.295834,::1,::1,TCP,86,51563 > 2317 [SYN] Seq=0 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1
57,38.295874,::1,::1,TCP,86,"2317 > 51563 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1"
58,38.29594,::1,::1,TCP,74,51563 > 2317 [ACK] Seq=1 Ack=1 Win=2618880 Len=0
59,38.296716,::1,::1,TCP,87,"2317 > 51563 [PSH, ACK] Seq=1 Ack=1 Win=2618880 Len=13"
60,38.296732,::1,::1,TCP,74,51563 > 2317 [ACK] Seq=1 Ack=14 Win=2618880 Len=0
61,38.296788,::1,::1,TCP,76,"2317 > 51563 [PSH, ACK] Seq=14 Ack=1 Win=2618880 Len=2"
62,38.296799,::1,::1,TCP,74,51563 > 2317 [ACK] Seq=1 Ack=16 Win=2618880 Len=0
63,38.297568,::1,::1,TCP,86,51564 > 2317 [SYN] Seq=0 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1
64,38.297623,::1,::1,TCP,86,"2317 > 51564 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1"
65,38.297667,::1,::1,TCP,74,"2317 > 51563 [FIN, ACK] Seq=16 Ack=1 Win=2618880 Len=0"
66,38.297672,::1,::1,TCP,74,51564 > 2317 [ACK] Seq=1 Ack=1 Win=2618880 Len=0
67,38.297712,::1,::1,TCP,74,51563 > 2317 [ACK] Seq=1 Ack=17 Win=2618880 Len=0
68,38.297926,::1,::1,TCP,88,"2317 > 51564 [PSH, ACK] Seq=1 Ack=1 Win=2618880 Len=14"
69,38.297942,::1,::1,TCP,74,51564 > 2317 [ACK] Seq=1 Ack=15 Win=2618880 Len=0
70,38.297967,::1,::1,TCP,76,"2317 > 51564 [PSH, ACK] Seq=15 Ack=1 Win=2618880 Len=2"
71,38.297976,::1,::1,TCP,74,51564 > 2317 [ACK] Seq=1 Ack=17 Win=2618880 Len=0
72,38.298085,::1,::1,TCP,74,"2317 > 51564 [FIN, ACK] Seq=17 Ack=1 Win=2618880 Len=0"
73,38.2981,::1,::1,TCP,74,51564 > 2317 [ACK] Seq=1 Ack=18 Win=2618880 Len=0
74,38.298642,::1,::1,TCP,86,51565 > 2317 [SYN] Seq=0 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1
75,38.298697,::1,::1,TCP,86,"2317 > 51565 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1"
76,38.298719,::1,::1,TCP,74,51565 > 2317 [ACK] Seq=1 Ack=1 Win=327168 Len=0
77,38.29896,::1,::1,TCP,93,"2317 > 51565 [PSH, ACK] Seq=1 Ack=1 Win=2618880 Len=19"
78,38.298978,::1,::1,TCP,74,51565 > 2317 [ACK] Seq=1 Ack=20 Win=327168 Len=0
79,38.299006,::1,::1,TCP,76,"2317 > 51565 [PSH, ACK] Seq=20 Ack=1 Win=2618880 Len=2"
80,38.299015,::1,::1,TCP,74,51565 > 2317 [ACK] Seq=1 Ack=22 Win=327168 Len=0
81,38.299293,::1,::1,TCP,74,"2317 > 51565 [FIN, ACK] Seq=22 Ack=1 Win=2618880 Len=0"
82,38.299313,::1,::1,TCP,74,51565 > 2317 [ACK] Seq=1 Ack=23 Win=327168 Len=0
83,38.299545,::1,::1,TCP,86,51566 > 2317 [SYN] Seq=0 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1
84,38.299594,::1,::1,TCP,86,"2317 > 51566 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=65475 WS=256 SACK_PERM=1"
85,38.299633,::1,::1,TCP,74,51566 > 2317 [ACK] Seq=1 Ack=1 Win=2618880 Len=0
86,38.299887,::1,::1,TCP,81,"2317 > 51566 [PSH, ACK] Seq=1 Ack=1 Win=2618880 Len=7"
87,38.29991,::1,::1,TCP,74,51566 > 2317 [ACK] Seq=1 Ack=8 Win=2618880 Len=0
88,38.299946,::1,::1,TCP,76,"2317 > 51566 [PSH, ACK] Seq=8 Ack=1 Win=2618880 Len=2"
89,38.29996,::1,::1,TCP,74,51566 > 2317 [ACK] Seq=1 Ack=10 Win=2618880 Len=0
90,38.300102,::1,::1,TCP,74,"2317 > 51566 [FIN, ACK] Seq=10 Ack=1 Win=2618880 Len=0"
91,38.300119,::1,::1,TCP,74,51566 > 2317 [ACK] Seq=1 Ack=11 Win=2618880 Len=0
92,38.30487,::1,::1,TCP,74,"51563 > 2317 [RST, ACK] Seq=1 Ack=17 Win=0 Len=0"
93,38.304926,::1,::1,TCP,74,"51564 > 2317 [RST, ACK] Seq=1 Ack=18 Win=0 Len=0"
94,38.304957,::1,::1,TCP,74,"51565 > 2317 [RST, ACK] Seq=1 Ack=23 Win=0 Len=0"
95,38.304989,::1,::1,TCP,74,"51566 > 2317 [RST, ACK] Seq=1 Ack=11 Win=0 Len=0"
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment